standings   
2024 PRO Standings

View Event Round Bracket Results

R Denotes Formula DRIFT Rookie
      Long Beach Atlanta Orlando Englishtown St. Louis Seattle Grantsville Irwindale  
RANK CAR # DRIVER F F F F F F F F TOTAL  
1 130 James Deane 100 70 84 100 100 42 70 - 566
2 723 Aurimas Bakchis 70 70 56 84 56 56 100 - 492 -74.00
3 151 Fredric Aasbo 56 100 28 56 70 42 84 - 436 -130.00
4 168 Hiroya Minowa R 56 28 70 42 84 84 42 - 406 -160.00
5 5 Adam LZ 28 28 56 70 56 70 42 - 350 -216.00
6 777 Matt Field 42 56 56 42 70 42 42 - 350 -216.00
7 411 Ryan Tuerck 42 28 42 42 42 100 42 - 338 -228.00
8 707 Simen Olsen 84 84 42 28 42 28 28 - 336 -230.00
9 129 Dylan Hughes 28 42 42 70 56 28 56 - 322 -244.00
10 513 Branden Sorensen 42 42 70 42 42 42 42 - 322 -244.00
11 79 Conor Shanahan R 28 - 100 42 56 42 42 - 310 -256.00
12 64 Chris Forsberg 42 42 42 56 42 28 56 - 308 -258.00
13 999 Trenton Beechum 42 28 42 28 28 56 70 - 294 -272.00
14 818 Jeff Jones 28 42 28 42 28 70 56 - 294 -272.00
15 21 Ken Gushi 70 42 28 56 42 28 28 - 294 -272.00
16 16 Jonathan Hurst 42 28 28 42 42 42 56 - 280 -286.00
17 171 Rome Charpentier 56 56 28 42 42 28 28 - 280 -286.00
18 123 Kazuya Taguchi 42 42 28 28 28 56 42 - 266 -300.00
19 82 Taylor Hull 28 28 42 56 42 28 28 - 252 -314.00
20 54 Nick Noback 56 28 56 28 28 28 28 - 252 -314.00
21 17 Jhonnattan Castro 28 42 28 28 28 56 28 - 238 -328.00
22 34 Dan Burkett 28 56 28 28 28 42 28 - 238 -328.00
23 35 Alec Robbins 28 42 28 28 14 42 28 - 210 -356.00
24 169 Diego Higa 28 28 42 28 28 28 28 - 210 -356.00
25 527 Daniel Stuke 28 28 28 28 28 28 28 - 196 -370.00
26 909 Ryan Litteral - 28 42 28 28 28 28 - 182 -384.00
27 8 Robert Thorne 42 28 28 14 28 28 14 - 182 -384.00
28 98 Andy Hateley R 14 14 28 28 14 14 42 - 154 -412.00
29 27 Derek Madison R 14 14 28 14 28 28 28 - 154 -412.00
30 99 Kyle Mohan 14 28 14 28 14 28 28 - 154 -412.00
31 85 Dmitriy Brutskiy R 14 28 28 28 28 14 14 - 154 -412.00
32 119 Rudy Hansen R 28 14 28 14 14 14 28 - 140 -426.00
33 117 Federico Sceriffo 28 14 14 28 14 28 14 - 140 -426.00
34 213 Ben Hobson R 14 14 14 14 28 - 28 - 112 -454.00
35 919 Mike Power 14 - 14 28 28 28 - - 112 -454.00
36 808 Forrest Wang 28 56 - - - 14 - - 98 -468.00
37 357 Joao Barion 14 14 14 28 28 - - - 98 -468.00
38 25 Vaughn Gittin Jr - 28 - - - - - - 28 -538.00
39 43 Dean Kearney 28 - - - - - - - 28 -538.00

AUTO CUP

  Long Beach Atlanta Orlando Englishtown St. Louis Seattle Grantsville Irwindale TOTAL
TOYOTA 126 156 84 112 112 156 126 - 872
FORD 114 98 98 114 128 42 98 - 692
GM 70 84 98 98 112 70 70 - 602
NISSAN 42 70 84 84 70 56 84 - 490
BMW 70 84 56 70 70 42 42 - 434
CADILLAC 42 28 28 42 42 42 56 - 280
MAZDA 14 28 14 28 14 28 28 - 154
FERRARI 28 14 14 28 14 28 14 - 140
DODGE 28 - - - - - - - 28

TIRE CUP

  Long Beach Atlanta Orlando Englishtown St. Louis Seattle Grantsville Irwindale TOTAL
NITTO 156 170 154 156 170 142 154 - 1102
GT RADIAL 154 154 126 154 154 140 156 - 1038
KENDA 126 84 98 112 84 98 84 - 686
VITOUR 84 112 128 84 98 70 70 - 646
KUMHO 56 56 56 70 42 84 98 - 462
NEXEN 70 42 56 56 56 84 84 - 448