standings   
2024 PRO Standings

View Event Round Bracket Results

R Denotes Formula DRIFT Rookie
      LONG BEACH ATLANTA ORLANDO ENGLISHTOWN ST. LOUIS  
RANK CAR # DRIVER F F F F F TOTAL  
1 130 JAMES DEANE 100 70 84 100 100 454
2 723 AURIMAS BAKCHIS 70 70 56 84 56 336 -118.00
3 151 FREDRIC AASBO 56 100 28 56 70 310 -144.00
4 168 HIROYA MINOWA R 56 28 70 42 84 280 -174.00
5 707 SIMEN OLSEN 84 84 42 28 42 280 -174.00
6 777 MATT FIELD 42 56 56 42 70 266 -188.00
7 5 ADAM LZ 28 28 56 70 56 238 -216.00
8 129 DYLAN HUGHES 28 42 42 70 56 238 -216.00
9 21 KEN GUSHI 70 42 28 56 42 238 -216.00
10 513 BRANDEN SORENSEN 42 42 70 42 42 238 -216.00
11 79 CONOR SHANAHAN R 28 0 100 42 56 226 -228.00
12 64 CHRIS FORSBERG 42 42 42 56 42 224 -230.00
13 171 ROME CHARPENTIER 56 56 28 42 42 224 -230.00
14 82 TAYLOR HULL 28 28 42 56 42 196 -258.00
15 411 RYAN TUERCK 42 28 42 42 42 196 -258.00
16 54 NICK NOBACK 56 28 56 28 28 196 -258.00
17 16 JONATHAN HURST 42 28 28 42 42 182 -272.00
18 818 JEFF JONES 28 42 28 42 28 168 -286.00
19 999 TRENTON BEECHUM 42 28 42 28 28 168 -286.00
20 34 DAN BURKETT 28 56 28 28 28 168 -286.00
21 123 KAZUYA TAGUCHI 42 42 28 28 28 168 -286.00
22 169 DIEGO HIGA 28 28 42 28 28 154 -300.00
23 17 JHONNATTAN CASTRO 28 42 28 28 28 154 -300.00
24 527 DANIEL STUKE 28 28 28 28 28 140 -314.00
25 8 ROBERT THORNE 42 28 28 14 28 140 -314.00
26 35 ALEC ROBBINS 28 42 28 28 14 140 -314.00
27 909 RYAN LITTERAL 0 28 42 28 28 126 -328.00
28 85 DMITRIY BRUTSKIY R 14 28 28 28 28 126 -328.00
29 27 DEREK MADISON R 14 14 28 14 28 98 -356.00
30 357 JOAO BARION 14 14 14 28 28 98 -356.00
31 99 KYLE MOHAN 14 28 14 28 14 98 -356.00
32 119 RUDY HANSEN R 28 14 28 14 14 98 -356.00
33 98 ANDY HATELEY R 14 14 28 28 14 98 -356.00
34 117 FEDERICO SCERIFFO 28 14 14 28 14 98 -356.00
35 919 MIKE POWER 14 0 14 28 28 84 -370.00
36 213 BEN HOBSON R 14 14 14 14 28 84 -370.00
37 808 FORREST WANG 28 56 0 0 0 84 -370.00
38 25 VAUGHN GITTIN JR 0 28 0 0 0 28 -426.00
39 43 DEAN KEARNEY 28 0 0 0 0 28 -426.00

AUTO CUP

  LONG BEACH ATLANTA ORLANDO ENGLISHTOWN ST. LOUIS TOTAL
TOYOTA 126 156 84 112 112 590
FORD 114 98 98 114 128 552
GM 70 84 98 98 112 462
BMW 70 84 56 70 70 350
NISSAN 42 70 84 84 70 350
CADILLAC 42 28 28 42 42 182
MAZDA 14 28 14 28 14 98
FERRARI 26 14 14 28 14 98
DODGE 28 0 0 0 0 28

TIRE CUP

  LONG BEACH ATLANTA ORLANDO ENGLISHTOWN ST. LOUIS TOTAL
NITTO 156 170 154 156 170 806
GT RADIAL 154 154 126 154 154 742
VITOUR 84 112 128 84 98 506
KENDA 126 84 98 112 84 504
NEXEN 70 42 56 56 56 280
KUMHO 56 56 56 70 42 280