2022 PRO Standings
R Denotes Formula DRIFT Rookie
| LONG BEACH | ATLANTA | ORLANDO | ENGLISHTOWN | ST. LOUIS | MONROE | GRANTSVILLE | IRWINDALE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | F | F | F | F | F | F | F | F | TOTAL | |
| 1 | 151 | Fredric Aasbo | 80 | 101 | 83 | 67 | 52 | 67 | 94 | 103 | 647 | |
| 2 | 777 | Matt Field | 92 | 83 | 80 | 80 | 80 | 91 | 52 | 52 | 610 | -37.00 |
| 3 | 411 | Ryan Tuerck | 103 | 67 | 52 | 67 | 91 | 67 | 35 | 91 | 573 | -74.00 |
| 4 | 88 | Chelsea Denofa | 69 | 54 | 69 | 83 | 35 | 102 | 80 | 52 | 544 | -103.00 |
| 5 | 64 | Chris Forsberg | 67 | 91 | 91 | 52 | 35 | 81 | 67 | 35 | 519 | -128.00 |
| 6 | 129 | Dylan Hughes | 67 | 35 | 100 | 53 | 68 | 67 | 69 | 52 | 511 | -136.00 |
| 7 | 77 | Travis Reeder | 35 | 52 | 68 | 100 | 35 | 52 | 52 | 67 | 461 | -186.00 |
| 8 | 21 | Ken Gushi | 35 | 35 | 35 | 67 | 80 | 52 | 100 | 52 | 456 | -191.00 |
| 9 | 723 | Aurimas Bakchis | 80 | 80 | 35 | 52 | 52 | 35 | 52 | 67 | 453 | -194.00 |
| 10 | 171 | Rome Charpentier | 67 | 35 | 35 | 91 | 52 | 35 | 35 | 52 | 402 | -245.00 |
| 11 | 530 | Wataru Masuyama | 52 | 35 | 35 | 52 | 67 | 52 | 67 | 37 | 397 | -250.00 |
| 12 | 513 | Branden Sorensen | 52 | 67 | 35 | 52 | 35 | 35 | 35 | 68 | 379 | -268.00 |
| 13 | 818 | Jeff Jones | 35 | 67 | 52 | 0 | 52 | 52 | 35 | 80 | 373 | -274.00 |
| 14 | 101 | Michael Essa | 35 | 35 | 67 | 37 | 35 | 52 | 35 | 67 | 363 | -284.00 |
| 15 | 13 | Justin Pawlak | 35 | 52 | 35 | 67 | 37 | 52 | 35 | 35 | 348 | -299.00 |
| 16 | 123 | Kazuya Taguchi | 0 | 52 | 52 | 52 | 103 | 38 | 52 | 0 | 349 | -298.00 |
| 17 | 919 | Mike Power R | 35 | 52 | 35 | 35 | 52 | 35 | 67 | 35 | 346 | -301.00 |
| 18 | 34 | Dan Burkett | 35 | 67 | 52 | 35 | 35 | 80 | 0 | 35 | 339 | -308.00 |
| 19 | 16 | Jonathan Hurst | 52 | 35 | 35 | 35 | 52 | 35 | 52 | 35 | 331 | -316.00 |
| 20 | 527 | Daniel Stuke R | 52 | 35 | 67 | 52 | 35 | 0 | 52 | 35 | 328 | -319.00 |
| 21 | 82 | Taylor Hull | 52 | 35 | 52 | 35 | 35 | 67 | 52 | 0 | 328 | -319.00 |
| 22 | 43 | Dean Kearney | 52 | 0 | 52 | 35 | 52 | 52 | 35 | 35 | 313 | -334.00 |
| 23 | 54 | Nick Noback R | 35 | 35 | 35 | 35 | 67 | 35 | 35 | 35 | 312 | -335.00 |
| 24 | 707 | Simen Olsen | 35 | 35 | 0 | 35 | 35 | 35 | 80 | 52 | 307 | -340.00 |
| 25 | 5 | Adam Lz | 35 | 35 | 35 | 35 | 35 | 35 | 0 | 80 | 290 | -357.00 |
| 26 | 35 | Alec Robbins | 35 | 52 | 35 | 35 | 0 | 35 | 35 | 52 | 279 | -368.00 |
| 27 | 91 | Yves Meyer | 35 | 35 | 52 | 35 | 52 | 35 | 0 | 35 | 279 | -368.00 |
| 28 | 17 | Jhonnattan Castro | 52 | 52 | 35 | 0 | 0 | 52 | 53 | 35 | 279 | -368.00 |
| 29 | 909 | Ryan Litteral | 35 | 0 | 35 | 52 | 35 | 35 | 35 | 35 | 262 | -385.00 |
| 30 | 117 | Federico Sceriffo | 0 | 52 | 35 | 35 | 67 | 35 | 35 | 0 | 259 | -388.00 |
| 31 | 99 | Kyle Mohan | 52 | 35 | 0 | 0 | 35 | 35 | 35 | 52 | 244 | -403.00 |
| 32 | 26 | Darren Kelly R | 35 | 35 | 52 | 35 | 0 | 0 | 35 | 35 | 227 | -420.00 |
| 33 | 153 | Ola Jaeger R | 0 | 35 | 35 | 35 | 35 | 0 | 35 | 35 | 210 | -437.00 |
| 34 | 357 | Joao Barion | 35 | 35 | 0 | 35 | 35 | 35 | 0 | 35 | 210 | -437.00 |
| 35 | 711 | Joshua Love R | 35 | 0 | 0 | 0 | 35 | 35 | 35 | 35 | 175 | -472.00 |
| 36 | 999 | Trenton Beechum | 0 | 0 | 35 | 35 | 0 | 0 | 35 | 0 | 105 | -542.00 |
| 37 | 33 | Joshua C Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -647.00 |
Auto Cup
| LONG BEACH | ATLANTA | ORLANDO | ENGLISHTOWN | ST. LOUIS | MONROE | GRANTSVILLE | IRWINDALE | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| TOYOTA | 183 | 168 | 135 | 134 | 171 | 147 | 194 | 194 | 1326 |
| CHEVROLET | 144 | 118 | 132 | 115 | 115 | 158 | 104 | 87 | 973 |
| FORD | 104 | 106 | 104 | 150 | 72 | 154 | 115 | 132 | 937 |
| NISSAN | 102 | 91 | 126 | 104 | 70 | 116 | 102 | 70 | 781 |
| BMW | 35 | 35 | 67 | 37 | 35 | 52 | 35 | 67 | 363 |
| DODGE | 52 | 0 | 52 | 35 | 52 | 52 | 35 | 35 | 313 |
| FERRARI | 0 | 52 | 35 | 35 | 67 | 35 | 35 | 0 | 259 |
| MAZDA | 52 | 35 | 0 | 0 | 35 | 35 | 35 | 52 | 244 |
TIRE CUP
| LONG BEACH | ATLANTA | ORLANDO | ENGLISHTOWN | ST. LOUIS | MONROE | GRANTSVILLE | IRWINDALE | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| NITTO | 183 | 168 | 152 | 150 | 143 | 169 | 174 | 194 | 1333 |
| GT RADIAL | 119 | 158 | 159 | 152 | 170 | 161 | 147 | 147 | 1213 |
| FALKEN | 172 | 163 | 180 | 147 | 148 | 158 | 121 | 119 | 1208 |
| NEXEN | 104 | 104 | 104 | 102 | 147 | 104 | 135 | 87 | 887 |
| FEDERAL TIRES | 119 | 87 | 70 | 143 | 119 | 87 | 102 | 104 | 831 |


