2023 PRO Standings
View Round Results
R Denotes Formula DRIFT Rookie
*"Locked-in" driver, excluded from Seeding Bracket
SBSeeding Bracket
MEMain Event
| LONG BEACH | ATLANTA | ORLANDO | ENGLISHTOWN | ST. LOUIS | SEATTLE | GRANTSVILLE | IRWINDALE | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | F | F | F | F | F | F | F | F | TOTAL | |
| 1 | 88 | Chelsea Denofa | 49 | 32 | 102 | 32 | 48 | 100 | 101 | 16 | 480 | |
| 2 | 723 | Aurimas Bakchis | 16 | 77 | 32 | 48 | 100 | 50 | 32 | 90 | 445 | -35.00 |
| 3 | 777 | Matt Field | 100 | 48 | 32 | 76 | 32 | 35 | 88 | 16 | 427 | -53.00 |
| 4 | 707 | Simen Olsen | 32 | 16 | 48 | 88 | 76 | 49 | 78 | 32 | 419 | -61.00 |
| 5 | 130 | James Deane | 50 | 48 | 48 | 64 | 16 | 76 | 35 | 76 | 413 | -67.00 |
| 6 | 151 | Fredric Aasbo | 76 | 32 | 88 | 19 | 88 | 32 | 48 | 16 | 399 | -81.00 |
| 7 | 411 | Ryan Tuerck | 51 | 16 | 51 | 50 | 32 | 64 | 64 | 64 | 392 | -88.00 |
| 8 | 64 | Chris Forsberg | 16 | 88 | 32 | 32 | 64 | 32 | 48 | 48 | 360 | -120.00 |
| 9 | 129 | Dylan Hughes | 16 | 48 | 64 | 33 | 32 | 88 | 16 | 32 | 329 | -151.00 |
| 10 | 123 | Kazuya Taguchi | 16 | 16 | 77 | 32 | 35 | 48 | 48 | 32 | 304 | -176.00 |
| 11 | 171 | Rome Charpentier | 88 | 16 | 16 | 48 | 16 | 48 | 16 | 16 | 264 | -216.00 |
| 12 | 54 | Nick Noback | 16 | 16 | 16 | 16 | 34 | 32 | 16 | 103 | 249 | -231.00 |
| 13 | 17 | Jhonnattan Castro | 32 | 16 | 16 | 32 | 48 | 32 | 32 | 32 | 240 | -240.00 |
| 14 | 16 | Jonathan Hurst | 64 | 32 | 32 | 16 | 48 | 16 | 16 | 0 | 224 | -256.00 |
| 15 | 43 | Dean Kearney | 32 | 16 | 16 | 16 | 33 | 32 | 32 | 32 | 209 | -271.00 |
| 16 | 808 | Forrest Wang | 48 | 34 | 32 | 0 | 0 | 16 | 16 | 48 | 194 | -286.00 |
| 17 | 513 | Branden Sorensen | 16 | 16 | 16 | 32 | 16 | 16 | 32 | 48 | 192 | -288.00 |
| 18 | 77 | Travis Reeder | 16 | 16 | 48 | 32 | 16 | 16 | 32 | 16 | 192 | -288.00 |
| 19 | 21 | Ken Gushi | 32 | 16 | 16 | 32 | 32 | 0 | 16 | 33 | 177 | -303.00 |
| 20 | 8 | Robert Thorne | 16 | 16 | 16 | 16 | 32 | 16 | 32 | 32 | 176 | -304.00 |
| 21 | 527 | Daniel Stuke | 32 | 32 | 32 | 16 | 16 | 16 | 16 | 16 | 176 | -304.00 |
| 22 | 999 | Trenton Beechum | 32 | 16 | 16 | 16 | 16 | 16 | 48 | 16 | 176 | -304.00 |
| 23 | 25 | Vaughn Gittin Jr | 0 | 103 | 0 | 0 | 0 | 16 | 16 | 32 | 167 | -313.00 |
| 24 | 80 | Kristaps Bluss | 0 | 64 | 32 | 0 | 0 | 0 | 16 | 48 | 160 | -320.00 |
| 25 | 82 | Taylor Hull | 32 | 32 | 16 | 16 | 16 | 16 | 16 | 16 | 160 | -320.00 |
| 26 | 35 | Alec Robbins | 32 | 32 | 16 | 16 | 16 | 16 | 16 | 16 | 160 | -320.00 |
| 27 | 5 | Adam Lz | 16 | 0 | 16 | 100 | 16 | 0 | 0 | 0 | 148 | -332.00 |
| 28 | 169 | Diego Higa R | 16 | 16 | 16 | 16 | 0 | 32 | 32 | 16 | 144 | -336.00 |
| 29 | 818 | Jeff Jones | 16 | 32 | 16 | 16 | 16 | 0 | 16 | 16 | 128 | -352.00 |
| 30 | 357 | Joao Barion | 0 | 0 | 0 | 48 | 16 | 16 | 16 | 16 | 112 | -368.00 |
| 31 | 909 | Ryan Litteral | 0 | 0 | 16 | 16 | 32 | 32 | 16 | 0 | 112 | -368.00 |
| 32 | 919 | Mike Power | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 0 | 112 | -368.00 |
| 33 | 99 | Kyle Mohan | 0 | 16 | 0 | 16 | 16 | 16 | 16 | 16 | 96 | -384.00 |
| 34 | 153 | Ola Jaeger | 16 | 16 | 0 | 16 | 16 | 16 | 0 | 16 | 96 | -384.00 |
| 35 | 26 | Darren Kelly | 0 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 80 | -400.00 |
| 36 | 738 | Oleksii Holovnia R | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 48 | -432.00 |
Auto Cup
| LONG BEACH | ATLANTA | ORLANDO | ENGLISHTOWN | ST. LOUIS | SEATTLE | GRANTSVILLE | IRWINDALE | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| FORD | 99 | 151 | 150 | 164 | 64 | 176 | 136 | 108 | 1048 |
| TOYOTA | 127 | 48 | 139 | 82 | 136 | 96 | 112 | 97 | 837 |
| CHEVROLET | 132 | 80 | 48 | 124 | 48 | 51 | 104 | 32 | 619 |
| NISSAN | 16 | 88 | 48 | 48 | 96 | 64 | 64 | 48 | 472 |
| DODGE | 32 | 16 | 16 | 16 | 33 | 32 | 32 | 32 | 209 |
| MAZDA | 0 | 16 | 0 | 16 | 16 | 16 | 16 | 16 | 96 |
| ASTON MARTIN | 0 | 48 | 32 | 0 | 0 | 0 | 0 | 0 | 80 |
Tire Cup
| LONG BEACH | ATLANTA | ORLANDO | ENGLISHTOWN | ST. LOUIS | SEATTLE | GRANTSVILLE | IRWINDALE | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| GT RADIAL | 132 | 165 | 141 | 164 | 176 | 138 | 166 | 193 | 1275 |
| NITTO | 127 | 151 | 190 | 164 | 136 | 176 | 165 | 140 | 1249 |
| VITOUR | 152 | 64 | 64 | 64 | 64 | 64 | 32 | 32 | 536 |
| NEXEN | 64 | 32 | 32 | 48 | 65 | 48 | 64 | 49 | 402 |
| KENDA | 80 | 66 | 48 | 32 | 32 | 32 | 32 | 64 | 386 |


