standings   
2021 PROSPEC Standings

View Event Round Bracket Results

      ORLANDO ENGLISHTOWN ST. LOUIS IRWINDALE  
RANK CAR # DRIVER F F F F TOTAL
1 85 Dmitriy Brutskiy 80 100 67 91 338
2 54 Nick Noback 100 80 52 80 312 -26.00
3 233 Tommy Lemaire R 67 67 91 52 277 -61.00
4 527 Daniel Stuke 52 67 35 100 254 -84.00
5 710 Austin Matta 67 91 35 52 245 -93.00
6 227 Alex Jagger R 52 67 67 52 238 -100.00
7 711 Joshua Love 67 52 67 52 238 -100.00
8 919 Mike Power 35 52 100 35 222 -116.00
9 83 Josiah Fallaise R 52 80 35 52 219 -119.00
10 213 Ben Hobson R 52 35 52 67 206 -132.00
11 90 Rich Whiteman R 80 35 52 35 202 -136.00
12 44 Ricky Hofmann 0 52 80 67 199 -139.00
13 8 Micah Diaz 35 67 52 35 189 -149.00
14 313 Evan Bogovich R 52 35 67 35 189 -149.00
15 721 Steve Misko 35 35 80 35 185 -153.00
16 66 Blake Olsen 91 0 35 52 178 -160.00
17 41 Javier Martinez Jr R 35 52 35 52 174 -164.00
18 116 Cory Talaska R 67 35 35 35 172 -166.00
19 4 Nathaniel Chen R 35 35 52 35 157 -181.00
20 87 Alex Schlagel 52 35 35 35 157 -181.00
21 119 Rudy Hansen R 35 52 35 35 157 -181.00
22 12 Amanda Sorensen 52 35 0 67 154 -184.00
23 27 Derek Madison 35 52 0 67 154 -184.00
24 42 Kelsey Rowlings 52 52 35 0 139 -199.00
25 31 Rye O'connor R 35 35 0 52 122 -216.00
26 321 Hooman Rahimi 35 35 52 0 122 -216.00
27 51 Adam Knapik 0 0 35 80 115 -223.00
28 389 Christian Nelson R 35 0 35 35 105 -233.00
29 86 Alex Lichliter R 35 35 35 0 105 -233.00
30 619 Lukas Torno R 0 35 52 0 87 -251.00
31 22 Chance Crooks R 0 35 52 0 87 -251.00
32 98 Andy Hateley 35 52 0 0 87 -251.00
33 555 Brian Wadman 0 35 35 0 70 -268.00
34 24 Pablo Cabrera R 0 35 35 0 70 -268.00
35 210 Carlos Arrieta 35 0 35 0 70 -268.00
36 500 Matthew Bystrak R 0 0 35 0 35 -303.00
37 71 Adam Grube R 35 0 0 0 35 -303.00
R Denotes Formula DRIFT Rookie
PRO/PROSPEC Competition Points
1 100
2 91
3-4 80
5-8 67
9-16 52
17 -32 / 3-8 (LCB) 35