standings   
2019 pro2 Standings

View Event Round Bracket Results

      ORLANDO ATLANTA ST. LOUIS TEXAS  
RANK CAR # DRIVER Q F Q F Q F Q F TOTAL
1 999 Trenton Beechum 5 100 1 20 1 40 2 100 269
2 35 Alec Robbins 0 0 4 20 2 100 5 60 191 -78.00
3 401 Garrett Denton 3 20 2 60 1 60 3 40 189 -80.00
4 530 Josh Robinson 2 20 1 100 1 20 2 40 186 -83.00
5 171 Rome Charpentier R 1 80 0 0 1 80 2 20 184 -85.00
6 153 Ola Jaeger 1 20 2 40 2 20 4 40 129 -140.00
7 5 Adam Lizotte-ziesler R 0 0 1 20 5 20 2 80 128 -141.00
8 22 Kenric Meyer 0 0 5 80 1 20 1 20 127 -142.00
9 513 Branden Sorensen R 2 20 2 60 2 40 0 0 126 -143.00
10 418 Donovan Brockway 0 0 2 20 4 20 1 60 107 -162.00
11 562 Sean Adriano 2 40 1 40 1 20 0 0 104 -165.00
12 7 Riley Sexsmith 0 0 3 40 0 0 1 40 84 -185.00
13 109 Troy Manners 1 40 1 20 0 0 2 20 84 -185.00
14 16 Jonathan Hurst 2 60 0 0 0 0 1 20 83 -186.00
15 6 Aaron J Muss R 1 20 0 0 2 60 0 0 83 -186.00
16 624 Geoff Donati 1 60 1 20 0 0 0 0 82 -187.00
17 678 Dustin Miles 1 40 0 0 1 40 0 0 82 -187.00
18 32 Rob Carlsen 4 20 1 20 0 0 1 20 66 -203.00
19 858 Dalton Gernhart 0 0 0 0 3 40 0 0 43 -226.00
20 216 Andrew Schulte R 0 0 0 0 1 20 1 20 42 -227.00
21 98 Andy Hateley 0 0 2 40 0 0 0 0 42 -227.00
22 407 Brandon Mcdowell R 1 40 0 0 0 0 0 0 41 -228.00
23 66 Blake Olsen R 2 20 0 0 0 0 0 0 22 -247.00
24 51 Adam Knapik 0 0 0 0 2 20 0 0 22 -247.00
25 110 Tim Cobb R 0 0 0 0 0 0 1 20 21 -248.00
26 42 Kelsey Rowlings 0 0 0 0 0 0 1 20 21 -248.00
27 85 Dmitriy Brutskiy R 1 20 0 0 0 0 0 0 21 -248.00
28 321 Hooman Rahimi 0 0 1 20 0 0 0 0 21 -248.00
R Denotes Formula DRIFT Rookie
Rank Pro2 Qualifying Points
1 6
2 5
3 4
4-8 3
9-16 3
Attendance 1
Rank Pro2 Competition Points
1 100
2 80
3-4 60
5-8 40
9-16 20