2025 PRO Standings
View Round Results
R Denotes Formula DRIFT Rookie
*"Locked-in" driver, excluded from Seeding Bracket
SBSeeding Bracket
MEMain Event
| Long Beach | Atlanta | Orlando | Englishtown | St. Louis | Seattle | Grantsville | Long Beach 2 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | SB | ME | SB | ME | SB | ME | SB | ME | SB | ME | SB | ME | SB | ME | SB | ME | TOTAL | ||
| 1 | 130 | James Deane | * | 40 | * | 50 | * | 10 | * | 30 | * | 50 | * | 40 | * | 50 | * | 30 | 300 | ||
| 2 | 777 | Matt Field | * | 10 | * | 20 | * | 30 | * | 20 | * | 20 | * | 50 | * | 40 | * | 20 | 210 | -90.00 | |
| 3 | 151 | Fredric Aasbo | * | 50 | * | 40 | * | 20 | * | 40 | * | 30 | * | 0 | * | 0 | * | 20 | 200 | -100.00 | |
| 4 | 168 | Hiroya Minowa | * | 10 | * | 20 | * | 50 | * | 20 | * | 10 | * | 20 | * | 20 | * | 40 | 190 | -110.00 | |
| 5 | 5 | Adam LZ | * | 30 | * | 10 | * | 10 | * | 50 | * | 20 | * | 30 | * | 30 | * | 10 | 190 | -110.00 | |
| 6 | 59 | Jack Shanahan R | 3 | 0 | 3 | 0 | 12 | 0 | 12 | 0 | 6 | 40 | * | 0 | * | 10 | * | 50 | 136 | -164.00 | |
| 7 | 17 | Jhonnattan Castro | * | 10 | * | 30 | * | 40 | * | 10 | * | 0 | 0 | 30 | * | 10 | * | 0 | 130 | -170.00 | |
| 8 | 723 | Aurimas Bakchis | * | 20 | * | 30 | * | 30 | * | 20 | * | 0 | 9 | 0 | 9 | 10 | * | 0 | 128 | -172.00 | |
| 9 | 129 | Dylan Hughes | * | 10 | * | 10 | * | 10 | * | 10 | * | 30 | * | 20 | * | 30 | * | 0 | 120 | -180.00 | |
| 10 | 411 | Ryan Tuerck | * | 20 | * | 20 | * | 0 | * | 0 | * | 10 | * | 20 | * | 10 | * | 30 | 110 | -190.00 | |
| 11 | 64 | Chris Forsberg | * | 20 | * | 10 | * | 20 | * | 10 | * | 10 | * | 10 | * | 20 | * | 10 | 110 | -190.00 | |
| 12 | 513 | Branden Sorensen | * | 30 | * | 20 | * | 20 | * | 0 | * | 0 | 12 | 10 | * | 0 | * | 0 | 92 | -208.00 | |
| 13 | 171 | Rome Charpentier | * | 0 | * | 10 | * | 20 | * | 10 | * | 20 | * | 10 | * | 20 | * | 0 | 90 | -210.00 | |
| 14 | 79 | Conor Shanahan | * | 20 | * | 10 | * | 10 | * | 0 | * | 10 | * | 10 | * | 10 | * | 10 | 80 | -220.00 | |
| 15 | 107 | Connor O'Sullivan R | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 30 | * | 10 | * | 0 | * | 0 | 6 | 20 | 78 | -222.00 | |
| 16 | 707 | Simen Olsen | * | 0 | * | 10 | * | 10 | * | 10 | * | 0 | 6 | 0 | 12 | 0 | 3 | 20 | 71 | -229.00 | |
| 17 | 999 | Trenton Beechum | * | 10 | * | 0 | * | 0 | * | 0 | 3 | 10 | * | 10 | * | 20 | * | 10 | 63 | -237.00 | |
| 18 | 21 | Ken Gushi | * | 10 | * | 10 | * | 10 | * | 10 | * | 0 | 0 | 0 | 3 | 0 | 9 | 10 | 62 | -238.00 | |
| 19 | 527 | Daniel Stuke | 12 | 10 | * | 0 | * | 10 | * | 20 | * | 0 | 0 | 10 | * | 0 | * | 0 | 62 | -238.00 | |
| 20 | 233 | Tommy Lemaire R | 3 | 0 | 0 | 0 | 6 | 0 | 9 | 10 | * | 10 | * | 10 | * | 0 | * | 10 | 58 | -242.00 | |
| 21 | 818 | Jeff Jones | * | 0 | * | 10 | * | 0 | * | 0 | * | 20 | * | 0 | * | 10 | * | 10 | 50 | -250.00 | |
| 22 | 54 | Nick Noback | * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 12 | 0 | 0 | 10 | * | 10 | * | 0 | 38 | -262.00 | |
| 23 | 27 | Derek Madison | 3 | 0 | 6 | 0 | 3 | 10 | * | 10 | * | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 38 | -262.00 | |
| 24 | 530 | Wataru Masuyama | * | * | * | * | * | 3 | 20 | * | 10 | * | 0 | 33 | -267.00 | ||||||
| 25 | 213 | Ben Hobson | 9 | 10 | * | 0 | * | 0 | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 29 | -271.00 | |
| 26 | 34 | Dan Burkett | * | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 24 | -276.00 | |
| 27 | 119 | Rudy Hansen | 3 | 0 | 6 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | -276.00 | |
| 28 | 85 | Dmitriy Brutskiy | 6 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 21 | -279.00 | |
| 29 | 98 | Andy Hateley | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | * | 0 | 0 | 0 | 0 | 0 | 19 | -281.00 | |
| 30 | 710 | Austin Matta R | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 18 | -282.00 | |
| 31 | 909 | Ryan Litteral | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | * | * | 3 | 0 | 12 | 0 | 15 | -285.00 | |||
| 32 | 117 | Federico Sceriffo | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 15 | -285.00 | |
| 33 | 16 | Jonathan Hurst | * | 0 | * | 0 | * | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 12 | -288.00 | |
| 34 | 87 | Daigo Saito | 0 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | * | * | 0 | 0 | * | 12 | -288.00 | ||||
| 35 | 25 | Vaughn Gittin Jr | * | 0 | 0 | * | * | * | * | * | 6 | 0 | 6 | -294.00 | |||||||
Auto Cup
| Long Beach | Atlanta | Orlando | Englishtown | St. Louis | Seattle | Grantsville | Long Beach 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| TOYOTA | 70 | 70 | 60 | 50 | 40 | 50 | 22 | 53 | 415 |
| FORD | 59 | 50 | 10 | 30 | 50 | 40 | 50 | 40 | 329 |
| CHEVROLET | 10 | 20 | 36 | 39 | 30 | 60 | 40 | 30 | 265 |
| BMW | 9 | 13 | 32 | 22 | 66 | 10 | 30 | 50 | 232 |
| NISSAN | 20 | 13 | 20 | 10 | 10 | 10 | 20 | 22 | 125 |
| FERRARI | 0 | 0 | 9 | 0 | 0 | 3 | 3 | 0 | 15 |
| CADILLAC | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | 12 |
Tire Cup
| Long Beach | Atlanta | Orlando | Englishtown | St. Louis | Seattle | Grantsville | Long Beach 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| GT RADIAL | 50 | 50 | 80 | 83 | 50 | 80 | 70 | 66 | 529 |
| KENDA | 72 | 70 | 60 | 60 | 42 | 50 | 22 | 53 | 429 |
| NITTO | 70 | 70 | 30 | 30 | 50 | 62 | 50 | 40 | 402 |
| KUMHO | 30 | 20 | 40 | 31 | 66 | 20 | 40 | 60 | 307 |


