standings   
2021 PRO Standings

View Event Round Bracket Results

      ATLANTA ORLANDO ENGLISHTOWN ERIE MONROE ST. LOUIS LONG BEACH IRWINDALE  
RANK CAR # DRIVER F F F F F F F F TOTAL
1 151 Fredric Aasbo 52 91 80 91 52 100 91 91 648
2 777 Matt Field 91 67 100 80 80 67 52 80 617 -31.00
3 723 Aurimas Bakchis 100 80 52 80 35 67 100 100 614 -34.00
4 88 Chelsea Denofa 52 100 67 100 100 52 67 67 605 -43.00
5 25 Vaughn Gittin Jr 80 67 35 80 52 80 80 80 554 -94.00
6 411 Ryan Tuerck 52 52 80 52 91 91 52 67 537 -111.00
7 64 Chris Forsberg 35 52 91 35 67 52 80 67 479 -169.00
8 129 Dylan Hughes 52 35 52 67 80 80 52 52 470 -178.00
9 123 Kazuya Taguchi 52 67 67 67 35 52 35 67 442 -206.00
10 101 Michael Essa 35 35 52 52 67 67 67 52 427 -221.00
11 818 Jeff Jones 80 52 35 35 67 35 52 52 408 -240.00
12 77 Travis Reeder 52 52 67 52 67 35 35 35 395 -253.00
13 43 Dean Kearney 67 67 67 35 52 35 35 35 393 -255.00
14 13 Justin Pawlak 67 80 35 0 52 52 52 52 390 -258.00
15 707 Simen Olsen R 35 52 52 35 52 35 35 52 348 -300.00
16 35 Alec Robbins 35 52 52 35 35 67 35 35 346 -302.00
17 9 Daijiro Yoshihara 35 35 52 35 35 52 52 35 331 -317.00
18 16 Jonathan Hurst R 35 35 35 35 52 35 52 52 331 -317.00
19 513 Branden Sorensen R 52 35 52 35 35 52 35 35 331 -317.00
20 34 Dan Burkett 35 52 35 52 35 52 35 35 331 -317.00
21 5 Adam Lz 67 35 35 52 35 35 35 35 329 -319.00
22 91 Yves Meyer 67 52 35 67 35 35 35 0 326 -322.00
23 171 Rome Charpentier 35 35 35 52 35 35 35 52 314 -334.00
24 99 Kyle Mohan 35 35 35 35 35 35 52 52 314 -334.00
25 82 Taylor Hull 35 35 35 52 35 35 35 35 297 -351.00
26 530 Wataru Masuyama 35 35 35 35 0 52 67 35 294 -354.00
27 17 Jhonnattan Castro 52 35 35 35 35 35 67 0 294 -354.00
28 21 Ken Gushi 35 35 35 35 52 0 35 35 262 -386.00
29 999 Trenton Beechum R 35 35 35 0 52 35 35 35 262 -386.00
30 23 Jonathan Nerren 35 35 35 52 35 35 35 0 262 -386.00
31 117 Federico Sceriffo 35 35 52 0 35 0 35 35 227 -421.00
32 33 Joshua C. Reynolds R 35 35 35 35 35 35 0 0 210 -438.00
33 909 Ryan Litteral 0 0 0 0 35 35 35 35 140 -508.00
R Denotes Formula DRIFT Rookie
PRO/PROSPEC Competition Points
1 100
2 91
3-4 80
5-8 67
9-16 52
17 -32 / 3-8 (LCB) 35

AUTO CUP

  ATLANTA ORLANDO ENGLISHTOWN ERIE MONROE ST. LOUIS LONG BEACH IRWINDALE TOTAL
TOYOTA 104 143 160 143 143 191 158 158 1200
FORD 147 180 102 180 152 132 147 147 1187
NISSAN 35 52 91 35 102 87 115 102 619
CHEVROLET 91 67 100 80 80 67 52 80 617
BMW 35 35 52 52 67 67 67 52 427
DODGE 67 67 67 35 52 35 35 35 393
MAZDA 35 35 35 35 35 35 52 52 314
CADILLAC 35 35 35 52 35 35 35 35 297
FERRARI 35 35 52 0 35 0 35 35 227

TIRE CUP

  ATLANTA ORLANDO ENGLISHTOWN ERIE MONROE ST. LOUIS LONG BEACH IRWINDALE TOTAL
NITTO 147 191 160 191 191 191 171 171 1413
FALKEN 191 160 152 147 132 134 152 180 1248
GT RADIAL 132 119 158 134 147 147 147 134 1118
NEXEN 134 119 119 119 104 104 134 104 937
FEDERAL TIRES 87 104 104 104 104 102 87 104 796
elan yerləşdir pulsuz elan yerləşdirpulsuz elanlar sayti