2024 PROSPEC Standings
View Round Results
R Denotes Formula DRIFT Rookie
*"Locked-in" driver, excluded from Seeding Bracket
SBSeeding Bracket
MEMain Event
| Atlanta | Englishtown | St. Louis | Grantsville | ||||||
|---|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | F | F | F | F | TOTAL | ||
| 1 | 233 | Tommy Lemaire | 100 | 70 | 70 | 56 | 296 | ||
| 2 | 107 | Connor O'Sullivan | 42 | 100 | 100 | 28 | 270 | -26.00 | |
| 3 | 710 | Austin Matta | 42 | 42 | 84 | 70 | 238 | -58.00 | |
| 4 | 272 | Cody Buchanan | 70 | 42 | 56 | 70 | 238 | -58.00 | |
| 5 | 711 | Joshua Love | 70 | 56 | 28 | 56 | 210 | -86.00 | |
| 6 | 85 | Dmitriy Brutskiy R | 42 | 28 | 28 | 100 | 198 | -98.00 | |
| 7 | 4 | Nate Chen | 56 | 70 | 42 | 28 | 196 | -100.00 | |
| 8 | 75 | Margaritis Katsanidis | 14 | 28 | 56 | 84 | 182 | -114.00 | |
| 9 | 166 | Jayden Martorana | 42 | 42 | 42 | 56 | 182 | -114.00 | |
| 10 | 119 | Rudy Hansen R | 28 | 28 | 56 | 56 | 168 | -128.00 | |
| 11 | 969 | Justin Chesnutt | 28 | 28 | 70 | 42 | 168 | -128.00 | |
| 12 | 12 | Amanda Sorensen | 14 | 84 | 42 | 28 | 168 | -128.00 | |
| 13 | 73 | Shawn Illingworth | 14 | 56 | 42 | 42 | 154 | -142.00 | |
| 14 | 116 | Cory Talaska | 14 | 56 | 42 | 42 | 154 | -142.00 | |
| 15 | 360 | Nik Jimenez R | 28 | 42 | 42 | 42 | 154 | -142.00 | |
| 16 | 11 | Cole Richards | 56 | 28 | 42 | 28 | 154 | -142.00 | |
| 17 | 678 | Dustin Miles | 42 | 28 | 28 | 42 | 140 | -156.00 | |
| 18 | 508 | Chris Leonard | 28 | 42 | 28 | 42 | 140 | -156.00 | |
| 19 | 624 | Geoff Donati | 28 | 42 | 42 | 28 | 140 | -156.00 | |
| 20 | 321 | Hooman Rahimi | 56 | 28 | 28 | 28 | 140 | -156.00 | |
| 21 | 227 | Alex Jagger | 84 | 28 | 14 | 14 | 140 | -156.00 | |
| 22 | 42 | Kelsey Rowlings | 42 | 56 | 28 | 14 | 140 | -156.00 | |
| 23 | 53 | Faruk Kugay | 42 | 28 | 14 | 42 | 126 | -170.00 | |
| 24 | 701 | Trevor Root | 28 | 14 | 56 | 28 | 126 | -170.00 | |
| 25 | 888 | Luis Lanz R | 28 | 42 | 28 | 28 | 126 | -170.00 | |
| 26 | 22 | Sam Maghmoumi | 14 | 42 | 28 | 28 | 112 | -184.00 | |
| 27 | 247 | Jack Davis | 50 | 22 | 22 | 8 | 102 | -194.00 | |
| 28 | 23 | Brian Wills R | 28 | 28 | 14 | 28 | 98 | -198.00 | |
| 29 | 997 | Kasey Kohl | 28 | 28 | 14 | 28 | 98 | -198.00 | |
| 30 | 500 | Matthew Bystrak | 42 | 28 | 14 | 14 | 98 | -198.00 | |
| 31 | 74 | Richard Advani | 28 | 14 | - | 42 | 84 | -212.00 | |
| 32 | 76 | Jayce Habich R | 28 | 14 | 14 | 28 | 84 | -212.00 | |
| 33 | 48 | Josh Stuart R | 28 | 14 | 14 | 28 | 84 | -212.00 | |
| 34 | 511 | Coty Demster R | 14 | 14 | 28 | 28 | 84 | -212.00 | |
| 35 | 51 | Adam Knapik | 14 | 14 | 28 | 28 | 84 | -212.00 | |
| 36 | 407 | Brandon McDowell | 28 | 28 | 14 | 14 | 84 | -212.00 | |
| 37 | 240 | Lee Yearwood R | 28 | 28 | 14 | 14 | 84 | -212.00 | |
| 38 | 3 | Douglas Stubstad R | - | 14 | 28 | 28 | 70 | -226.00 | |
| 39 | 111 | Zandara Kennedy | 14 | 14 | 28 | 14 | 70 | -226.00 | |
| 40 | 480 | Allen Boss R | 14 | 14 | 28 | 14 | 70 | -226.00 | |
| 41 | 988 | Adam Heishman R | 14 | 14 | 14 | 14 | 56 | -240.00 | |
| 42 | 771 | Clarke Hatton R | 14 | 14 | 14 | 14 | 56 | -240.00 | |
| 43 | 86 | Alexander Lichliter | 28 | - | 14 | 14 | 56 | -240.00 | |
| 44 | 342 | Tyler Foley | 28 | 14 | 14 | - | 56 | -240.00 | |
| 45 | 44 | Ricky Hofmann | 11 | 11 | 25 | - | 47 | -249.00 | |
| 46 | 349 | Daniel Malvasio | 14 | 14 | - | - | 28 | -268.00 | |


