2025 PROSPEC Standings
View Round Results
R Denotes Formula DRIFT Rookie
*"Locked-in" driver, excluded from Seeding Bracket
SBSeeding Bracket
MEMain Event
| Atlanta | Englishtown | St. Louis | Grantsville | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | SB | ME | SB | ME | SB | ME | SB | ME | TOTAL | ||
| 1 | 272 | Cody Buchanan | * | 30 | * | 20 | * | 30 | * | 50 | 130 | ||
| 2 | 4 | Nate Chen | * | 10 | * | 40 | * | 50 | * | 10 | 110 | -20.00 | |
| 3 | 85 | Dmitriy Brutskiy | * | 40 | * | 30 | * | 30 | * | 10 | 110 | -20.00 | |
| 4 | 116 | Cory Talaska | * | 50 | * | 10 | * | 10 | * | 30 | 100 | -30.00 | |
| 5 | 11 | Cole Richards | * | 10 | * | 50 | * | 40 | * | 0 | 100 | -30.00 | |
| 6 | 97 | Jerry Johnson R | 3 | 0 | 12 | 30 | * | 20 | * | 20 | 85 | -45.00 | |
| 7 | 312 | Collin Zielinski R | 3 | 20 | * | 10 | * | 0 | * | 40 | 73 | -57.00 | |
| 8 | 701 | Trevor Root | * | 20 | * | 10 | * | 10 | * | 30 | 70 | -60.00 | |
| 9 | 7 | Collete Davis R | 9 | 0 | 3 | 20 | * | 20 | * | 10 | 62 | -68.00 | |
| 10 | 48 | Joshua Stuart | * | 30 | * | 10 | * | 0 | * | 20 | 60 | -70.00 | |
| 11 | 12 | Amanda Sorensen | * | 0 | * | 20 | * | 0 | * | 20 | 40 | -90.00 | |
| 12 | 51 | Adam Knapik | * | 20 | * | 0 | * | 10 | * | 10 | 40 | -90.00 | |
| 13 | 227 | Alex Jagger | * | 0 | * | 20 | * | 20 | * | 0 | 40 | -90.00 | |
| 14 | 514 | Camren Sorensen R | 12 | 10 | * | 0 | 3 | 0 | 0 | 10 | 35 | -95.00 | |
| 15 | 23 | Brian Wills | * | 0 | * | 3 | 20 | * | 10 | 33 | -97.00 | ||
| 16 | 360 | Nik Jimenez | * | 10 | * | 10 | * | 0 | * | 10 | 30 | -100.00 | |
| 17 | 321 | Hooman Rahimi | * | 20 | * | 0 | * | 10 | * | 0 | 30 | -100.00 | |
| 18 | 988 | Adam Heishman | 6 | 0 | 0 | 0 | 3 | 0 | 9 | 10 | 28 | -102.00 | |
| 19 | 109 | Michelle Lowder-Hansen R | 6 | 0 | 3 | 0 | 6 | 10 | * | 0 | 25 | -105.00 | |
| 20 | 997 | Kasey Kohl | * | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 23 | -107.00 | |
| 21 | 100 | Ryan Kaufman R | 0 | 0 | 0 | 0 | 12 | 10 | * | 0 | 22 | -108.00 | |
| 22 | 500 | Matthew Bystrak | * | 10 | * | 0 | 9 | 0 | 3 | 0 | 22 | -108.00 | |
| 23 | 42 | Kelsey Rowlings | * | 10 | * | 0 | * | 10 | * | 0 | 20 | -110.00 | |
| 24 | 888 | Luis Lanz | * | 10 | * | 0 | * | 10 | * | 0 | 20 | -110.00 | |
| 25 | 678 | Dustin Miles | * | 0 | * | 10 | * | 0 | 6 | 0 | 16 | -114.00 | |
| 26 | 508 | Christopher Leonard | * | 0 | * | 10 | * | 0 | 6 | 0 | 16 | -114.00 | |
| 27 | 480 | Allen Boss | 3 | 0 | 3 | 10 | * | 0 | 0 | 0 | 16 | -114.00 | |
| 28 | 511 | Coty Demster | * | 0 | 3 | 0 | 0 | 0 | 12 | 0 | 15 | -115.00 | |
| 29 | 247 | Jack Davis | * | 4 | * | 0 | 6 | 0 | 0 | 0 | 10 | -120.00 | |
| 30 | 76 | Jayce Habich | * | 0 | 6 | 0 | 0 | 0 | 3 | 0 | 9 | -121.00 | |
| 31 | 113 | Brian Hoplamazian R | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | -121.00 | |
| 32 | 3 | Douglas Stubstad | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | -121.00 | |
| 33 | 199 | Justin Ruth R | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | -127.00 | |
| 34 | 333 | Carsen Ruger R | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | -127.00 | |
| 35 | 22 | Sam Maghmoumi | * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -130.00 | |
| 36 | 72 | Feras Qartoumy R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -130.00 | |


