2022 PROSPEC Standings
View Round Results
R Denotes Formula DRIFT Rookie
| ORLANDO | ENGLISHTOWN | ST. LOUIS | GRANTSVILLE | |||||
|---|---|---|---|---|---|---|---|---|
| RANK | CAR # | DRIVER | F | F | F | F | TOTAL | |
| 1 | 8 | Robert Thorne R | 80 | 91 | 67 | 80 | 318 | |
| 2 | 27 | Derek Madison | 67 | 52 | 91 | 91 | 301 | -17.00 |
| 3 | 98 | Andy Hateley | 103 | 52 | 52 | 82 | 289 | -29.00 |
| 4 | 85 | Dmitriy Brutskiy | 52 | 102 | 83 | 52 | 289 | -29.00 |
| 5 | 313 | Evan Bogovich | 80 | 52 | 100 | 52 | 284 | -34.00 |
| 6 | 227 | Alex Jagger | 67 | 81 | 68 | 53 | 269 | -49.00 |
| 7 | 66 | Blake Olsen | 52 | 35 | 52 | 100 | 239 | -79.00 |
| 8 | 997 | Kasey Kohl R | 52 | 67 | 35 | 70 | 224 | -94.00 |
| 9 | 233 | Tommy Lemaire | 36 | 83 | 52 | 52 | 223 | -95.00 |
| 10 | 213 | Ben Hobson | 91 | 67 | 0 | 52 | 210 | -108.00 |
| 11 | 4 | Nate Chen | 67 | 35 | 67 | 35 | 204 | -114.00 |
| 12 | 369 | Rich Whiteman | 54 | 35 | 52 | 52 | 193 | -125.00 |
| 13 | 12 | Amanda Sorensen | 35 | 52 | 35 | 67 | 189 | -129.00 |
| 14 | 119 | Rudy Hansen | 35 | 52 | 35 | 67 | 189 | -129.00 |
| 15 | 710 | Austin Matta | 35 | 67 | 35 | 52 | 189 | -129.00 |
| 16 | 555 | Brian Wadman | 52 | 52 | 35 | 35 | 174 | -144.00 |
| 17 | 116 | Cory Talaska | 35 | 67 | 35 | 35 | 172 | -146.00 |
| 18 | 500 | Matthew Bystrak | 67 | 35 | 35 | 35 | 172 | -146.00 |
| 19 | 42 | Kelsey Rowlings | 35 | 52 | 35 | 35 | 157 | -161.00 |
| 20 | 121 | Zach Farrar R | 52 | 35 | 35 | 35 | 157 | -161.00 |
| 21 | 44 | Ricky Hofmann | 35 | 35 | 52 | 35 | 157 | -161.00 |
| 22 | 90 | Trenton Kropf R | 35 | 35 | 35 | 52 | 157 | -161.00 |
| 23 | 721 | Steve Misko | 52 | 52 | 52 | 0 | 156 | -162.00 |
| 24 | 51 | Adam Knapik | 35 | 0 | 52 | 67 | 154 | -164.00 |
| 25 | 74 | Richard Advani R | 35 | 35 | 35 | 35 | 140 | -178.00 |
| 26 | 321 | Hooman Rahimi | 35 | 35 | 35 | 35 | 140 | -178.00 |
| 27 | 86 | Alex Lichliter | 35 | 0 | 67 | 35 | 137 | -181.00 |
| 28 | 31 | Rye O'connor | 35 | 35 | 54 | 0 | 124 | -194.00 |
| 29 | 41 | Javier Martinez Jr | 52 | 35 | 0 | 35 | 122 | -196.00 |
| 30 | 678 | Dustin Miles | 0 | 35 | 80 | 0 | 115 | -203.00 |
| 31 | 210 | Carlos Arrieta | 35 | 35 | 0 | 35 | 105 | -213.00 |
| 32 | 177 | Erick Medici R | 35 | 35 | 35 | 0 | 105 | -213.00 |
| 33 | 247 | Jack Davis R | 0 | 35 | 0 | 35 | 70 | -248.00 |
| 34 | 22 | Chance Crooks | 0 | 0 | 0 | 0 | 0 | -238.00 |
| 35 | 619 | Lukas Torno | 0 | 0 | 0 | 0 | 0 | -238.00 |


