standings   
2024 PRO Standings

View Event Round Bracket Results

R Denotes Formula DRIFT Rookie
      LONG BEACH ATLANTA  
RANK CAR # DRIVER F F TOTAL  
1 130 JAMES DEANE 100 70 170
2 707 SIMEN OLSEN 84 84 168 -2.00
3 151 FREDRIC AASBO 56 100 156 -14.00
4 723 AURIMAS BAKCHIS 70 70 140 -30.00
5 171 ROME CHARPENTIER 56 56 112 -58.00
6 21 KEN GUSHI 70 42 112 -58.00
7 777 MATT FIELD 42 56 98 -72.00
8 808 FORREST WANG 28 56 84 -86.00
9 34 DAN BURKETT 28 56 84 -86.00
10 64 CHRIS FORSBERG 42 42 84 -86.00
11 123 KAZUYA TAGUCHI 42 42 84 -84.00
12 513 BRANDEN SORENSEN 42 42 84 -86.00
13 54 NICK NOBACK 56 28 84 -86.00
14 168 HIROYA MINOWA R 56 28 84 -86.00
15 129 DYLAN HUGHES 28 42 70 -100.00
16 17 JHONNATTAN CASTRO 28 42 70 -100.00
17 35 ALEC ROBBINS 28 42 70 -100.00
18 818 JEFF JONES 28 42 70 -100.00
19 411 RYAN TUERCK 42 28 70 -100.00
20 16 JONATHAN HURST 42 28 70 -100.00
21 8 ROBERT THORNE 42 28 70 -100.00
22 999 TRENTON BEECHUM 42 28 70 -100.00
23 527 DANIEL STUKE 28 28 56 -114.00
24 82 TAYLOR HULL 28 28 56 -114.00
25 5 ADAM LZ 28 28 56 -114.00
26 169 DIEGO HIGA 28 28 56 -114.00
27 99 KYLE MOHAN 14 28 42 -128.00
28 85 DMITRIY BRUTSKIY R 14 28 42 -128.00
29 117 FEDERICO SCERIFFO 28 14 42 -128.00
30 119 RUDY HANSEN R 28 14 42 -128.00
31 909 RYAN LITTERAL 0 28 28 -142.00
32 909 VAUGHN GITTIN JR 0 28 28 -142.00
33 357 JOAO BARION 14 14 28 -142.00
34 98 ANDY HATELEY R 14 14 28 -142.00
35 213 BEN HOBSON R 14 14 28 -142.00
36 27 DEREK MADISON 14 14 28 -142.00
37 43 DEAN KEARNEY 28 0 28 -142.00
38 79 CONOR SHANAHAN R 28 0 28 -142.00
39 919 MIKE POWER 14 0 14 -156.00

AUTO CUP

  LONG BEACH ATLANTA TOTAL
TOYOTA 126 156 282
FORD 114 98 212
GM 70 84 154
BMW 70 84 154
NISSAN 42 70 112
CADILLAC 42 28 70
MAZDA 14 28 42
FERRARI 28 14 42
DODGE 28 0 28

TIRE CUP

  LONG BEACH ATLANTA TOTAL
NIITO 156 170 326
GT RADIAL 154 154 308
KENDA 126 84 210
VITOUR 84 112 196
NEXEN 70 42 112
KUMHO 56 56 112
elan yerləşdir pulsuz elan yerləşdirpulsuz elanlar sayti