Round 4: All In Qualifying Results

News

Posted on

Congratulations to Robbie Nishida for Qualifying 1st.

Photobucket

Driver: Car #: Score:
1 R. Nishida 31 96
2 K. Ueo 15 95.4
3 J. Pawlak 13 95.1
4 M. Haraguchi 326 91.6
5 D. Yoshihara 9 89.7
6 S. Hubinette 77 88.5
7 C. Rydquist 46 87.5
8 S. Verdier 12 85
9 M. Essa 101 83.5
10 C. Forsberg 64 82
11 T. Suell 777 81.2
12 K. Mohan 99 80.7
13 E. O’Sullivan 35 79
14 K. Yamanaka 7 78.9
15 R. Tuerck 44 76.6
16 K. Gushi 5 74.1
17 T. McQuarrie 17 73.5
18 T. Aono 86 71.3
19 V. Gittin 25 71
20 T. Foust 1 70.8
21 P. Mordaunt 90 68.9
22 R. Miki 26 67
23 B. Sherman 22 64.8
24 Y. Kondo 52 62.5
25 R. Petty 808 62.2
26 M. Takatori 23 60
27 A. Pfeiffer 88 59.8
28 K. Hayashida 33 59.2
29 J. Maeng 51 57.8
30 T. Brakohiapa 18 55.7
31 M. Powers 32 52.7
32 C. Canul 30 46.5
33 J. Jones 29 38.3
34 D. McNamara 8 38
35 J. LeJeune 333 27.4
36 R. Ewerth 27 24.3
37 R. Millen 6 21
38 C. Parkhouse 562 0
39 G. Lang 68 0
40 C. Kregorian 14 0
41 C. Wan 3 0

Notable notes…point leader Darren McNamara fails to make it into Top 32 competition due to car problems in his Saturn Sky and trying to qualify in teammate Calvin Wan’s Nissan S15. Rhys Millen also fails to qualify into the Top 32.