<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formula DRIFT BLOG</title>
	<atom:link href="http://www.formulad.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formulad.com/blog</link>
	<description>IN THE PITS</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:21:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GT Channel Video &#8211; Formula D Las Vegas &#8211; Drifting Video Falken Tire Podium Sweep</title>
		<link>http://www.formulad.com/blog/2010/video/gt-channel-video-formula-d-las-vegas-drifting-video-falken-tire-podium-sweep/</link>
		<comments>http://www.formulad.com/blog/2010/video/gt-channel-video-formula-d-las-vegas-drifting-video-falken-tire-podium-sweep/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:21:31 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[After Dark]]></category>
		<category><![CDATA[Dai Yoshihara]]></category>
		<category><![CDATA[Falken Tire]]></category>
		<category><![CDATA[GT Channel]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Round 5]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>
		<category><![CDATA[Vaughn Gittin]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4290</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="570" height="345"><param name="movie" value="http://www.youtube.com/v/zyshDKXIpSg?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/zyshDKXIpSg?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="570" height="345"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/video/gt-channel-video-formula-d-las-vegas-drifting-video-falken-tire-podium-sweep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aurimas “Odi” Bakchis Awarded Formula DRIFT Pro License at VegasProAm in Las Vegas, Nevada</title>
		<link>http://www.formulad.com/blog/2010/fd-news/aurimas-%e2%80%9codi%e2%80%9d-bakchis-awarded-formula-drift-pro-license-at-vegasproam-in-las-vegas-nevada/</link>
		<comments>http://www.formulad.com/blog/2010/fd-news/aurimas-%e2%80%9codi%e2%80%9d-bakchis-awarded-formula-drift-pro-license-at-vegasproam-in-las-vegas-nevada/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 18:47:37 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[FD News]]></category>
		<category><![CDATA[Aurimas Odi Bakchis]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[Vegas Pro Am]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4287</guid>
		<description><![CDATA[25 August 2010, for immediate release: Aurimas “Odi” Bakchis, 27, was awarded a Formula Drift professional driver’s license at Las Vegas Motor Speedway after being named champion of the 2010 Vegas Pro Am series on Saturday, 21 August 2010. The final Vegas Pro Am round took place on the same course utilized by the Formula [...]]]></description>
			<content:encoded><![CDATA[<p>25 August 2010, for immediate release:  Aurimas “Odi” Bakchis, 27, was awarded a Formula Drift professional driver’s license at Las Vegas Motor Speedway after being named champion of the 2010 Vegas Pro Am series on Saturday, 21 August 2010.  The final Vegas Pro Am round took place on the same course utilized by the Formula Drift Pro Championship only minutes after the Pro Am finished.  Bakchis was awarded the license on the Formula Drift podium after only one season of drifting competitively in amateur events.<br />
<a href="http://vegasproam.com/images/events/vpard4/podium.jpg"><img alt="" src="http://vegasproam.com/images/events/vpard4/podium.jpg" class="alignnone" width="560" height="373" /></a></p>
<p>A southern California local and seasoned rally driver, Bakchis placed first in two of the four 2010 Vegas Pro Am events and placed third on the 21 August 2010 event.  Bakchis began drifting at Adam’s Motorsports Park in Riverside, California in February 2009 after purchasing a 1989 Nissan 240 SX and began competitively drifting after approximately eight months of practice.  Bakchis also drove his “underpowered” Nissan to a second place finish at Round 2 of the Top Drift series at Willow Springs International Raceway and to an exciting win at the 2010 XDC Round 2 event in Las Vegas, Nevada.<br />
 <a href="http://vegasproam.com/images/events/vpard4/odipractice.jpg"><img alt="" src="http://vegasproam.com/images/events/vpard4/odipractice.jpg" class="alignnone" width="560" height="373" /></a></p>
<p>Sponsors including 702 Graphics, Clutch Masters, Dstroyr, Godspeed Project, R Rated Motorsports, and Turboimport.com have represented Bakchis throughout the 2010 drift season.  A promising driver, Bakchis intends to aggressively compete in the 2011 Formula Drift Pro Championship series.<br />
<a href="http://vegasproam.com/images/events/vpard4/odithumbsup.jpg"><img alt="" src="http://vegasproam.com/images/events/vpard4/odithumbsup.jpg" class="alignnone" width="300" height="399" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/fd-news/aurimas-%e2%80%9codi%e2%80%9d-bakchis-awarded-formula-drift-pro-license-at-vegasproam-in-las-vegas-nevada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula DRIFT Announces Mobil 1 as Official Motor Oil of Series</title>
		<link>http://www.formulad.com/blog/2010/press-releases/formula-drift-announces-mobil-1-as-official-motor-oil-of-series/</link>
		<comments>http://www.formulad.com/blog/2010/press-releases/formula-drift-announces-mobil-1-as-official-motor-oil-of-series/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:32:25 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Formula DRIFT]]></category>
		<category><![CDATA[Mobil 1]]></category>
		<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4279</guid>
		<description><![CDATA[Formula DRIFT Announces Mobil 1 as Official Motor Oil of Series Long Beach, Calif. – August 26, 2010 – Formula DRIFT has added Mobil 1, the world’s leading synthetic motor oil brand, as the official motor oil of the series. This new partnership will continue through the remainder of the 2010 season. “Having a strong [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Formula DRIFT Announces Mobil 1 as Official Motor Oil of Series</strong></p>
<p><a href="http://www.formulad.com/blog/2010/press-releases/formula-drift-announces-mobil-1-as-official-motor-oil-of-series/attachment/mobil1/" rel="attachment wp-att-4280"><img src="http://www.formulad.com/blog/wp-content/uploads/2010/08/Mobil1.jpg" alt="" title="Mobil1" width="206" height="45" class="aligncenter size-full wp-image-4280" /></a></p>
<p>Long Beach, Calif. – August 26, 2010 – Formula DRIFT has added Mobil 1, the world’s leading synthetic motor oil brand, as the official motor oil of the series. This new partnership will continue through the remainder of the 2010 season.</p>
<p>“Having a strong global brand like Mobil 1, with partnerships in all major forms of motorsports, that chose to add drifting, specifically Formula DRIFT is a great testament to their vision as well as to the strength of our emerging sport,” said Jim Liaw, president and co-founder of Formula DRIFT. “We are excited to add Mobil 1 to our family of partners as they become the “Official Motor Oil,” of Formula DRIFT. We are looking forward to expanding our partnership and additional ways to work closer together.”</p>
<p>In addition to serving as the “Official Motor Oil” of Formula DRIFT, Mobil 1 will be on-site at all race venues, providing fans an interactive opportunity to see Mobil 1 products in action. This partnership will showcase the full performance enhancements through the Gardella Racing team in the Mobil 1 Pontiac Solstice driven by Ryan Tuerck, as well as the complete Falken Tire drift team. Mobil 1 will also receive on-site branding at events, on advertisements and promotional items, and on the Formula DRIFT website www.formuladrift.com.</p>
<p>“Partnering with Formula DRIFT gives us an incredible opportunity to exhibit the full line of Mobil 1 products to this demanding sport,” said Leah Ritter, marketing advisor, ExxonMobil Lubricants &#038; Petroleum Specialties Company. “Drifting’s intense nature allows us to showcase the performance and protection characteristics of Mobil 1 Technology and how it can help racers and enthusiasts both on and off the track. The Formula DRIFT Championship provides racing excitement like none other, and we’re excited to officially be a part of this rapidly growing motorsport.”</p>
<p>As the premier professional drifting championship in North America, Formula DRIFT embodies the spirit of performance and competition. The Formula DRIFT pro championship continues with Round 6: Point of Impact on September 10-11, 2010 at Infineon Raceway. For more information visit, www.formuladrift.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/press-releases/formula-drift-announces-mobil-1-as-official-motor-oil-of-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula DRIFT Round 5: After Dark Results</title>
		<link>http://www.formulad.com/blog/2010/press-releases/formula-drift-round-5-after-dark-results/</link>
		<comments>http://www.formulad.com/blog/2010/press-releases/formula-drift-round-5-after-dark-results/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 09:43:21 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[After Dark]]></category>
		<category><![CDATA[Falken Tire]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Round 5]]></category>
		<category><![CDATA[Tyler McQuarrie]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4271</guid>
		<description><![CDATA[Formula DRIFT Round 5: After Dark Results; Tyler McQuarrie Takes the Victory and Team Falken Tire Sweep the Podium Long Beach, Calif. – August 22, 2010 – Formula DRIFT returned to the Las Vegas Motor Speedway for Round 5: After Dark. Tyler McQuarrie piloting the Falken Tire Nissan 350Z found the top of the podium [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Formula DRIFT Round 5: After Dark Results;<br />
Tyler McQuarrie Takes the Victory and Team Falken Tire Sweep the Podium </strong></p>
<p><a href="http://www.formulad.com/blog/2010/press-releases/formula-drift-round-5-after-dark-results/attachment/rd5_podium-350x192/" rel="attachment wp-att-4272"><img src="http://www.formulad.com/blog/wp-content/uploads/2010/08/RD5_podium-350x192.jpg" alt="" title="RD5_podium-350x192" width="350" height="192" class="aligncenter size-full wp-image-4272" /></a></p>
<p>Long Beach, Calif. – August 22, 2010 – Formula DRIFT returned to the Las Vegas Motor Speedway for Round 5: After Dark. Tyler McQuarrie piloting the Falken Tire Nissan 350Z found the top of the podium alongside his Falken Tire teammates for their 2nd ever sweep.</p>
<p>The Las Vegas Motor Speedway hosted the event to a sell out crowd under the stars and lights in the Nevada desert. Round 5: After Dark featured the Vegas Pro Am finals, Fatlace One of One Showcase car show, Monster truck demonstration, Drag Races, and was highlighted with the Formula DRIFT championship competition. The competition heats up with only two events remaining in the 2010 Championship season.</p>
<p>“This event in Las Vegas is challenging for everyone involved with Formula DRIFT including the staff, teams, and sponsors, but at the end of the day the event exceeded all expectations with a sell-out crowd, amazing competition, and a tightening chase for the Championship heading into Sonoma,” said Jim Liaw, president and co-founder of Formula DRIFT. “The level of competition is at an all-time high and teams are setting the bar for the sport of drifting worldwide.”</p>
<p>The action filled weekend came down to a battle of the V8’s. Making the Top 4 for his first time, Tony Brakohiapa in the Cooper Tire / BSP Tuskegee Airmen Mustang went against point leader, Vaughn Gittin Jr. in the Monster Energy / Falken Tire Ford Mustang for third place. Gittin gained the victory and maintains the championship points lead. The final battle pitted Falken teammates Daijiro Yoshihara in the Discount Tire / Falken Tire Nissan S13 against Tyler McQuarrie in the Falken Tire Nissan 350Z. Mechanical problems forced Yoshihara to forfeit from the competition giving McQuarrie his first ever victory and moves him up the rankings into 9th place overall.</p>
<p>“The Falken Tire Nissan 350Z was unreal in every practice and through qualifying. It was one of those events where I could just feel it,” said Tyler McQuarrie, winner of Round 5: After Dark. “To get my first career victory here in Las Vegas feels incredible and for the Falken Tire team to get the second ever sweep in history is a milestone for the team.”</p>
<p>McQuarrie will carry the momentum of the victory to the next stop of the Formula DRIFT championship at his hometown track for Round 6: Point of Impact on September 10-11. This is the last event before the Finals in October and the drivers will be sure to put it all on the line for a chance at the title. Tickets are available on-line.</p>
<p><strong>Formula DRIFT Professional Championship 2010 Point Standings &#8211; Top 16</strong><br />
1. Gittin, Vaughn 	Monster Energy / Falken Tire Ford Mustang 	439 Points<br />
2. Yoshihara, Daijiro 	Discount Tire / Falken Tire Nissan S13 	417 Points<br />
3. Foust, Tanner 	Rockstar Energy Scion TC 	386 Points<br />
4. Tuerck, Ryan 	Mobil 1 / Maxxis Tire / Gardella Racing Pontiac Solstice 	361 Points<br />
5. McNamara, Darren 	Falken Tire Saturn Sky 	342 Points<br />
6. Hubinette, Samuel 	SHR-Dodge / BF Goodrich Dodge Challenger 	304 Points<br />
7. Forsberg, Chris 	NOS Energy Drink / CFR Nissan 350Z 	296 Points<br />
8. Millen, Rhys 	RMR / Red Bull Hyundai Genesis Coupe 	291.75 Points<br />
9. McQuarrie, Tyler 	Falken Tire Nissan 350Z 	275.50 Points<br />
10. Pawlak, Justin 	Ford Racing / Falken Tire Ford Mustang 	267.50 Points<br />
11. Takatori, Michihiro 	BF Goodrich / Exedy Nissan S13 	239.50 Points<br />
12. Ng, Charles 	Charles Ng Racing Mazda RX-7 	228.50 Points<br />
13. Grunewald, Conrad 	Hankook Tire Chevy Camaro 	213 Points<br />
14. Gushi, Ken 	Scion Racing / RS*R Scion TC 	203.50 Points<br />
15. Maeng, Joon 	Full Tilt Poker / Nitto Tire Mazda RX-8 	190.25 Points<br />
16. Petty, Ross 	Falken Tire / Garage Boso Nissan S15 	186 Points</p>
<p><strong>Round 5: After Dark Event Results</strong><br />
1. McQuarrie, Tyler 	Falken Tire Nissan 350Z 	1st Place<br />
2. Yoshihara, Daijiro 	Discount Tire / Falken Tire Nissan S13 	2nd Place<br />
3. Gittin, Vaughn 	Monster Energy / Falken Tire Ford Mustang 	3rd Place</p>
<p><strong>Tires.com Triple Crown &#8211; Event 2 of 3</strong><br />
1. Foust, Tanner 	Rockstar Energy Scion TC 	169 Points<br />
2. Tuerck, Ryan 	Mobil 1 / Maxxis Tire / Gardella Racing Pontiac Solstice 	167 Points<br />
3. Yoshihara, Daijiro 	Discount Tire / Falken Tire Nissan S13 	162 Points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/press-releases/formula-drift-round-5-after-dark-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5: After Dark Qualifying Results</title>
		<link>http://www.formulad.com/blog/2010/fd-live/round-5-after-dark-qualifying-results/</link>
		<comments>http://www.formulad.com/blog/2010/fd-live/round-5-after-dark-qualifying-results/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 07:15:56 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[FD LIVE]]></category>
		<category><![CDATA[After Dark]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[Round 5]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4266</guid>
		<description><![CDATA[Driver: Car #: Speed 1: Speed 2: Score: 1 S. Hubinette #77 77 80 35.7 93.5 2 K. Mohan #99 99 77.1 35.6 91.2 3 C. Grunewald #79 79 84.4 34.4 89.4 4 C. Forsberg #64 64 78.6 34.1 88.9 5 V. Gittin #25 25 78.8 33.8 88.2 6 T. McQuarrie #17 17 81.1 36.4 [...]]]></description>
			<content:encoded><![CDATA[<p>	Driver:		Car #:	Speed 1:	Speed 2:	Score:<br />
1	S. Hubinette #77		77	80	35.7	93.5<br />
2	K. Mohan #99		99	77.1	35.6	91.2<br />
3	C. Grunewald #79		79	84.4	34.4	89.4<br />
4	C. Forsberg #64		64	78.6	34.1	88.9<br />
5	V. Gittin #25		25	78.8	33.8	88.2<br />
6	T. McQuarrie #17		17	81.1	36.4	87.1<br />
7	M. Takatori #5		5	80.1	32.4	86.3<br />
8	D. Yoshihara #9		9	77	33.1	86.2<br />
9	M. Whiddet #111		111	81.1	33.7	86<br />
10	J. Pawlak #13		13	79.6	30.7	83.8<br />
11	D. McNamara #8		8	79.2	35.1	82.6<br />
12	R. Tuerck #44		44	75	35.5	81.1<br />
13	C. Ng #84		84	73.1	34.1	80.9<br />
14	J. Maeng #51		51	79.6	35	79.8<br />
15	R. Miki #26		26	80.3	40.9	79<br />
16	T. Foust #34		34	81.9	28.9	77.4<br />
17	E. O&#8217;Sullivan #35		35	80.4	34.3	75.9<br />
18	A. Pfeiffer #88		88	74	33	75.6<br />
19	J. Jones #29		29	73.3	36.4	74.5<br />
20	F. Aasbo #151		151	74.8	32.2	73.2<br />
21	R. Petty #808		808	70.6	32	72.7<br />
22	M. Field #777		777	76.5	31.8	72.2<br />
23	M. Powers #665		665	78.6	34.4	71.6<br />
24	J. Deane #16		16	77.9	37.1	71.3<br />
25	T. Aono #86		86	78.1	30.8	69.7<br />
26	T. Brakohiapa #18		18	71.5	31.9	68.6<br />
27	M. Essa #101		101	78.8	27	68.3<br />
28	B. Wilkerson #55		55	78.3	33.1	67.3<br />
29	R. Millen #6		6	68.4	36.2	67.1<br />
30	P. Mordaunt #90		90	69.9	36.2	65<br />
31	N. Konstantinov #403		403	72.8	33	63.7<br />
32	J. Abbott #518		518	74.9	30.1	59.6</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/fd-live/round-5-after-dark-qualifying-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Drift &#8211; RD5 Las Vegas &#8211; Thursday practice in pictures</title>
		<link>http://www.formulad.com/blog/2010/behind-the-scenes/formula-drift-rd5-las-vegas-thursday-practice-in-pictures/</link>
		<comments>http://www.formulad.com/blog/2010/behind-the-scenes/formula-drift-rd5-las-vegas-thursday-practice-in-pictures/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 18:29:23 +0000</pubDate>
		<dc:creator>jmartinez</dc:creator>
				<category><![CDATA[Behind The Scenes]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4263</guid>
		<description><![CDATA[Photos from Thursday setup/practice of Round 5 &#8211; Formula Drift Las Vegas. Stay tuned for more! jmartinez]]></description>
			<content:encoded><![CDATA[<p>Photos from Thursday setup/practice of Round 5 &#8211; Formula Drift Las Vegas.</p>
<p><a title="IMG_1905 by j2martinez, on Flickr" href="http://www.flickr.com/photos/j2martinez/4910421855/"><img src="http://farm5.static.flickr.com/4100/4910421855_26de65acac.jpg" alt="IMG_1905" width="500" height="273" /></a></p>
<p><a title="IMG_1920 by j2martinez, on Flickr" href="http://www.flickr.com/photos/j2martinez/4911022048/"><img src="http://farm5.static.flickr.com/4139/4911022048_ccb528242b.jpg" alt="IMG_1920" width="500" height="273" /></a></p>
<p><a href="http://www.flickr.com/photos/j2martinez/4910416579/" title="IMG_1964 by j2martinez, on Flickr"><img src="http://farm5.static.flickr.com/4142/4910416579_d3b229b3d5.jpg" width="500" height="273" alt="IMG_1964" /></a></p>
<p><a title="IMG_1927 by j2martinez, on Flickr" href="http://www.flickr.com/photos/j2martinez/4910419321/"><img src="http://farm5.static.flickr.com/4099/4910419321_782626753e.jpg" alt="IMG_1927" width="500" height="273" /></a></p>
<p><a title="IMG_1944 by j2martinez, on Flickr" href="http://www.flickr.com/photos/j2martinez/4910418435/"><img src="http://farm5.static.flickr.com/4078/4910418435_58bb8879b9.jpg" alt="IMG_1944" width="500" height="273" /></a></p>
<p><a href="http://www.flickr.com/photos/j2martinez/4910413577/" title="IMG_2010 by j2martinez, on Flickr"><img src="http://farm5.static.flickr.com/4143/4910413577_e616ef5bfd.jpg" width="500" height="273" alt="IMG_2010" /></a><br />
<span id="more-4263"></span></p>
<p><a title="IMG_2211 by j2martinez, on Flickr" href="http://www.flickr.com/photos/j2martinez/4911079636/"><img src="http://farm5.static.flickr.com/4100/4911079636_e589516277.jpg" alt="IMG_2211" width="500" height="273" /></a></p>
<p><a title="IMG_2349 by j2martinez, on Flickr" href="http://www.flickr.com/photos/j2martinez/4910476315/"><img src="http://farm5.static.flickr.com/4099/4910476315_85113fe32a.jpg" alt="IMG_2349" width="500" height="273" /></a></p>
<p><a href="http://www.flickr.com/photos/j2martinez/4910474883/" title="IMG_2483 by j2martinez, on Flickr"><img src="http://farm5.static.flickr.com/4079/4910474883_3dcc69da72.jpg" width="500" height="273" alt="IMG_2483" /></a></p>
<p><a href="http://www.flickr.com/photos/j2martinez/4911075926/" title="IMG_2652 by j2martinez, on Flickr"><img src="http://farm5.static.flickr.com/4117/4911075926_4ddbab0f18.jpg" width="500" height="273" alt="IMG_2652" /></a></p>
<p><a href="http://www.flickr.com/photos/j2martinez/4911076348/" title="IMG_2575 by j2martinez, on Flickr"><img src="http://farm5.static.flickr.com/4098/4911076348_21b51b014c.jpg" width="500" height="273" alt="IMG_2575" /></a></p>
<p><a href="http://www.flickr.com/photos/j2martinez/4911077420/" title="IMG_2453 by j2martinez, on Flickr"><img src="http://farm5.static.flickr.com/4082/4911077420_4eb4a0eaf6.jpg" width="500" height="273" alt="IMG_2453" /></a></p>
<p>Stay tuned for more!<br />
jmartinez</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/behind-the-scenes/formula-drift-rd5-las-vegas-thursday-practice-in-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Formula Drift&#8217;s Samuel Hubinette on FOX5 Morning News Tomorrow</title>
		<link>http://www.formulad.com/blog/2010/behind-the-scenes/behind-the-wheel/catch-formula-drifts-samuel-hubinette-on-fox5-morning-news-tomorrow/</link>
		<comments>http://www.formulad.com/blog/2010/behind-the-scenes/behind-the-wheel/catch-formula-drifts-samuel-hubinette-on-fox5-morning-news-tomorrow/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 01:33:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Behind the Wheel]]></category>
		<category><![CDATA[FOX 5]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Samuel Hubinette]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4256</guid>
		<description><![CDATA[2-time Formula DRIFT champion Samuel Hubinette will be live on-air on Las Vegas&#8217; FOX5 morning news during the 9 AM segment. Be sure to tune in if you&#8217;re in the area. Sam will be talking about the upcoming Round 5: After Dark event at Las Vegas Motor Speedway. Tickets are still available online for the [...]]]></description>
			<content:encoded><![CDATA[<p>2-time Formula DRIFT champion Samuel Hubinette will be live on-air on Las Vegas&#8217; FOX5 morning news during the 9 AM segment.  Be sure to tune in if you&#8217;re in the area.  Sam will be talking about the upcoming Round 5: After Dark event at Las Vegas Motor Speedway.  Tickets are still available online for the event.</p>
<p><a href="http://www.formulad.com/blog/2010/behind-the-scenes/behind-the-wheel/catch-formula-drifts-samuel-hubinette-on-fox5-morning-news-tomorrow/attachment/sam/" rel="attachment wp-att-4257"><img src="http://www.formulad.com/blog/wp-content/uploads/2010/08/Sam.jpg" alt="" title="Sam" width="570" height="318" class="aligncenter size-full wp-image-4257" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/behind-the-scenes/behind-the-wheel/catch-formula-drifts-samuel-hubinette-on-fox5-morning-news-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote for the Retaks Insane Entry Award for Round 5: After Dark</title>
		<link>http://www.formulad.com/blog/2010/contests/vote-for-the-retaks-insane-entry-award-for-round-5-after-dark/</link>
		<comments>http://www.formulad.com/blog/2010/contests/vote-for-the-retaks-insane-entry-award-for-round-5-after-dark/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 23:01:00 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[After Dark]]></category>
		<category><![CDATA[Insane Entry]]></category>
		<category><![CDATA[Las Vegas Motor Speedway]]></category>
		<category><![CDATA[Retaks]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4232</guid>
		<description><![CDATA[Formula DRIFT and Retaks have announced the &#8220;Insane Entry&#8221; award for Round 5: After Dark this weekend. Fans are invited to participate and decide which driver has the most &#8220;Insane Entry&#8221; at the Las Vegas Motor Speedway. Here&#8217;s how it works: Any Formula DRIFT fan watching live at the event or online on the DriftStream [...]]]></description>
			<content:encoded><![CDATA[<p>Formula DRIFT and <a href="http://www.retaks.com">Retaks</a> have announced the &#8220;Insane Entry&#8221; award for Round 5: After Dark this weekend.  Fans are invited to participate and decide which driver has the most &#8220;Insane Entry&#8221; at the Las Vegas Motor Speedway.</p>
<p>Here&#8217;s how it works:</p>
<p>Any Formula DRIFT fan watching live at the event or online on the DriftStream will be able to vote on the driver that you feel has the &#8220;most insane&#8221; entry during the 2 rounds of Qualifying by texting the word &#8220;RETAKS&#8221; with the Car Number or driver&#8217;s last name for the Formula DRIFT driver you think has the &#8220;most insane&#8221; entry.  <em>No fee, but standard text rates may apply</em></p>
<p>For example if you think that champion Chris Forsberg has the most insane entry then you would text &#8220;Retaks 64&#8243; <em>(space between is required the text &#8220;Retaks&#8221; and the car #)</em> or text &#8220;Retaks Forsberg&#8221; <em>(space between is required the text &#8220;Retaks&#8221; and the car driver name)</em> Retaks is NOT case sensitive.</p>
<p>Voting to start officially after qualifying is complete and remain open for 30 minutes.  Check schedule of events on the <a href="http://formulad.com/pro-championship/las-vegas.html">Round 5: After Dark Event Page</a>. <em>Schedule subject to change without notice.</em></p>
<p>Only 1 vote per person.  You will receive an auto response confirming your vote.  Only the first vote from the cell phone will generate an auto response.</p>
<p>The winning driver will receive $150 + Retaks backpack + Retaks t-shirt</p>
<p><a href="http://www.formulad.com/blog/2010/contests/vote-for-the-retaks-insane-entry-award-for-round-5-after-dark/attachment/retaks/" rel="attachment wp-att-4233"><img src="http://www.formulad.com/blog/wp-content/uploads/2010/08/RETAKS.jpg" alt="" title="RETAKS" width="570" height="317" class="aligncenter size-full wp-image-4233" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formulad.com/blog/2010/contests/vote-for-the-retaks-insane-entry-award-for-round-5-after-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula DRIFT Announces Content Partnership with Streetfire.net</title>
		<link>http://www.formulad.com/blog/2010/press-releases/formula-drift-announces-content-partnership-with-streetfire-net/</link>
		<comments>http://www.formulad.com/blog/2010/press-releases/formula-drift-announces-content-partnership-with-streetfire-net/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 16:05:14 +0000</pubDate>
		<dc:creator>john</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[All Access]]></category>
		<category><![CDATA[Formula D]]></category>
		<category><![CDATA[Streetfire]]></category>

		<guid isPermaLink="false">http://www.formulad.com/blog/?p=4243</guid>
		<description><![CDATA[Long Beach, Calif. – August 17, 2010 – Formula DRIFT has announced a partnership with Streetfire.net. Streetfire will host all of the drifting sanctioning body’s archived television programs and provide an interface for viewing the content on the Formula DRIFT website via the All Access section. “Streetfire.net will bring Formula DRIFT content to millions of [...]]]></description>
